| 1 | No theme available | | | | |
| 2 | Dandi March | | | | |
| 3 | INDIPEX ? 73, India International Philatelic Exhibition, New Delhi. | | | | |
| 4 | Indian?Masks?(used in Dance Drama) (Set of 4 Stamps) | | | | |
| 5 | Centenary of?Universal Postal Union | | | | |
| 6 | Allahabad High Court | | 2016 | | Stamp |
| 7 | Legendary singers of India | | 2016 | | Stamp |
| 8 | Heraldry/Coat of Arms | ½ A | 1852 | | Stamp |
| 9 | Heraldry/Coat of Arms | ½ A | 1852 | | Stamp |
| 10 | Heraldry/Coat of Arms | ½ A | 1852 | | Stamp |
| 11 | People on Stamps/Royals/Victoria, Queen | ½ A | 1854 | | Stamp |
| 12 | People on Stamps/Royals/Victoria, Queen | ½ A | 1854 | | Stamp |
| 13 | People on Stamps/Royals/Victoria, Queen | ½ A | 1854 | | Stamp |
| 14 | People on Stamps/Royals/Victoria, Queen | ½ A | 1854 | | Stamp |
| 15 | People on Stamps/Royals/Victoria, Queen | 1A | 1854 | | Stamp |
| 16 | People on Stamps/Royals/Victoria, Queen | 1A | 1854 | | Stamp |
| 17 | People on Stamps/Royals/Victoria, Queen | 2A | 1854 | | Stamp |
| 18 | People on Stamps/Royals/Victoria, Queen | 4A | 1854 | | Stamp |
| 19 | People on Stamps/Royals/Victoria, Queen | 4A | 1855 | | Stamp |
| 20 | People on Stamps/Royals/Victoria, Queen | 8A | 1855 | | Stamp |
| 21 | People on Stamps/Royals/Victoria, Queen | ½ A | 1856 | | Stamp |
| 22 | People on Stamps/Royals/Victoria, Queen | 1A | 1856 | | Stamp |
| 23 | People on Stamps/Royals/Victoria, Queen | 2A | 1856 | | Stamp |
| 24 | People on Stamps/Royals/Victoria, Queen | 2A | 1856 | | Stamp |
| 25 | People on Stamps/Royals/Victoria, Queen | 4A | 1856 | | Stamp |
| 26 | People on Stamps/Royals/Victoria, Queen | 8A | 1856 | | Stamp |
| 27 | People on Stamps/Royals/Victoria, Queen | 2A | 1856 | | Stamp |
| 28 | People on Stamps/Royals/Victoria, Queen | 8P | 1860 | | Stamp |
| 29 | People on Stamps/Royals/Victoria, Queen | 8P | 1860 | | Stamp |
| 30 | People on Stamps/Royals/Victoria, Queen | 4A | 1864 | | Stamp |
| 31 | People on Stamps/Royals/Victoria, Queen | ½ A | 1865 | | Stamp |
| 32 | People on Stamps/Royals/Victoria, Queen | ½ A | 1865 | | Stamp |
| 33 | People on Stamps/Royals/Victoria, Queen | 8P | 1865 | | Stamp |
| 34 | People on Stamps/Royals/Victoria, Queen | 1A | 1865 | | Stamp |
| 35 | People on Stamps/Royals/Victoria, Queen | 2A | 1865 | | Stamp |
| 36 | People on Stamps/Royals/Victoria, Queen | 2A | 1865 | | Stamp |
| 37 | People on Stamps/Royals/Victoria, Queen | 2A | 1865 | | Stamp |
| 38 | People on Stamps/Royals/Victoria, Queen | 4A | 1865 | | Stamp |
| 39 | People on Stamps/Royals/Victoria, Queen | 8A | 1865 | | Stamp |
| 40 | People on Stamps/Royals/Victoria, Queen | 6A | 1866 | | Stamp |
| 41 | People on Stamps/Royals/Victoria, Queen | 6A | 1866 | | Stamp |
| 42 | People on Stamps/Royals/Victoria, Queen | 4A | 1866 | | Stamp |
| 43 | People on Stamps/Royals/Victoria, Queen | 6´8 A´P | 1866 | | Stamp |
| 44 | People on Stamps/Royals/Victoria, Queen | 8A | 1868 | | Stamp |
| 45 | People on Stamps/Royals/Victoria, Queen | 9P | 1874 | | Stamp |
| 46 | People on Stamps/Royals/Victoria, Queen | 1 R | 1874 | | Stamp |
| 47 | People on Stamps/Royals/Victoria, Queen | 6A | 1876 | | Stamp |
| 48 | People on Stamps/Royals/Victoria, Queen | 6A | 1876 | | Stamp |
| 49 | People on Stamps/Royals/Victoria, Queen | 12A | 1876 | | Stamp |
| 50 | People on Stamps/Royals/Victoria, Queen | ½ A | 1882 | | Stamp |
| 51 | People on Stamps/Royals/Victoria, Queen | ½ A | 1882 | | Stamp |
| 52 | People on Stamps/Royals/Victoria, Queen | 9P | 1882 | | Stamp |
| 53 | People on Stamps/Royals/Victoria, Queen | 1A | 1882 | | Stamp |
| 54 | People on Stamps/Royals/Victoria, Queen | 1´6 A´P | 1882 | | Stamp |
| 55 | People on Stamps/Royals/Victoria, Queen | 2A | 1882 | | Stamp |
| 56 | People on Stamps/Royals/Victoria, Queen | 1:00 AM | 1882 | | Stamp |
| 57 | People on Stamps/Royals/Victoria, Queen | 3A | 1882 | | Stamp |
| 58 | People on Stamps/Royals/Victoria, Queen | 3A | 1882 | | Stamp |
| 59 | People on Stamps/Royals/Victoria, Queen | 4A | 1882 | | Stamp |
| 60 | People on Stamps/Royals/Victoria, Queen | 4´6 A´P | 1882 | | Stamp |
| 61 | People on Stamps/Royals/Victoria, Queen | 8A | 1882 | | Stamp |
| 62 | People on Stamps/Royals/Victoria, Queen | 12A | 1882 | | Stamp |
| 63 | People on Stamps/Royals/Victoria, Queen | 1 R | 1882 | | Stamp |
| 64 | People on Stamps/Royals/Victoria, Queen | 2½/4´6 A/A´P | 1891 | | Stamp |
| 65 | People on Stamps/Royals/Victoria, Queen | 2´6 A´P | 1892 | | Stamp |
| 66 | People on Stamps/Royals/Victoria, Queen | 2´6 A´P | 1892 | | Stamp |
| 67 | People on Stamps/Royals/Victoria, Queen | 1 R | 1892 | | Stamp |
| 68 | People on Stamps/Royals/Victoria, Queen | 1 R | 1892 | | Stamp |
| 69 | People on Stamps/Royals/Victoria, Queen | 2 R | 1895 | | Stamp |
| 70 | People on Stamps/Royals/Victoria, Queen | 3 R | 1895 | | Stamp |
| 71 | People on Stamps/Royals/Victoria, Queen | 5 R | 1895 | | Stamp |
| 72 | People on Stamps/Royals/Victoria, Queen | ¼/½ A | 1898 | | Stamp |
| 73 | People on Stamps/Royals/Victoria, Queen | 3P | 1899 | | Stamp |
| 74 | People on Stamps/Royals/Victoria, Queen | 3P | 1900 | | Stamp |
| 75 | People on Stamps/Royals/Victoria, Queen | ½ A | 1900 | | Stamp |
| 76 | People on Stamps/Royals/Victoria, Queen | 1 A | 1900 | | Stamp |
| 77 | People on Stamps/Royals/Victoria, Queen | | 1900 | | Stamp |
| 78 | People on Stamps/Royals/Victoria, Queen | 2A | 1900 | | Stamp |
| 79 | People on Stamps/Royals/Victoria, Queen | 2´6 A´P | 1900 | | Stamp |
| 80 | People on Stamps/Royals | 3P | 1902 | | Stamp |
| 81 | People on Stamps/Royals | ½ A | 1902 | | Stamp |
| 82 | People on Stamps/Royals | 1 A | 1902 | | Stamp |
| 83 | People on Stamps/Royals | 2P | 1902 | | Stamp |
| 84 | People on Stamps/Royals | 2´6 A´P | 1902 | | Stamp |
| 85 | People on Stamps/Royals | 3A | 1902 | | Stamp |
| 86 | People on Stamps/Royals | 4A | 1902 | | Stamp |
| 87 | No theme available | 6A | 1902 | | Stamp |
| 88 | People on Stamps/Royals | 8A | 1902 | | Stamp |
| 89 | People on Stamps/Royals | 12A | 1902 | | Stamp |
| 90 | People on Stamps/Royals | 1 R | 1902 | | Stamp |
| 91 | People on Stamps/Royals | 2 R | 1903 | | Stamp |
| 92 | People on Stamps/Royals | 3 R | 1903 | | Stamp |
| 93 | People on Stamps/Royals | 5 R | 1903 | | Stamp |
| 94 | No theme available | ¼/½ A | 1905 | | Stamp |
| 95 | People on Stamps/Royals | 1 A | 1906 | | Stamp |
| 96 | People on Stamps/Royals | ½ A | 1906 | | Stamp |
| 97 | No theme available | 10 R | 1909 | | Stamp |
| 98 | Post & Philately/Postal Services | 15 R | 1909 | | Stamp |
| 99 | No theme available | 25 R | 1909 | | Stamp |
| 100 | People on Stamps/Royals/George V, King | 3P | 1911 | | Stamp |
| 101 | People on Stamps/Royals/George V, King | 3P | 1911 | | Stamp |
| 102 | People on Stamps/Royals/George V, King | ½ A | 1911 | | Stamp |
| 103 | People on Stamps/Royals/George V, King | 1 A | 1911 | | Stamp |
| 104 | People on Stamps/Royals/George V, King | 1½ A | 1911 | | Stamp |
| 105 | People on Stamps/Royals/George V, King | 2A | 1911 | | Stamp |
| 106 | People on Stamps/Royals/George V, King | 2´6 A´P | 1911 | | Stamp |
| 107 | People on Stamps/Royals/George V, King | 3A | 1911 | | Stamp |
| 108 | People on Stamps/Royals/George V, King | 4A | 1911 | | Stamp |
| 109 | People on Stamps/Royals/George V, King | 6A | 1911 | | Stamp |
| 110 | People on Stamps/Royals/George V, King | 8A | 1911 | | Stamp |
| 111 | People on Stamps/Royals/George V, King | 8A | 1911 | | Stamp |
| 112 | People on Stamps/Royals/George V, King | 12A | 1911 | | Stamp |
| 113 | People on Stamps/Royals/George V, King | 1 R | 1912 | | Stamp |
| 114 | People on Stamps/Royals/George V, King | 1 R | 1912 | | Stamp |
| 115 | People on Stamps/Royals/George V, King | 2 R | 1912 | | Stamp |
| 116 | People on Stamps/Royals/George V, King | 5 R | 1912 | | Stamp |
| 117 | People on Stamps/Royals/George V, King | 10 R | 1912 | | Stamp |
| 118 | People on Stamps/Royals/George V, King | 15 R | 1912 | | Stamp |
| 119 | People on Stamps/Royals/George V, King | 25 R | 1912 | | Stamp |
| 120 | People on Stamps/Royals/George V, King | 2´6 A´P | 1912 | | Stamp |
| 121 | People on Stamps/Royals/George V, King | 9/1 P/A | 1921 | | Stamp |
| 122 | People on Stamps/Royals/George V, King | 1½ A | 1921 | | Stamp |
| 123 | People on Stamps/Royals/George V, King | ¼/½ A | 1922 | | Stamp |
| 124 | People on Stamps/Royals/George V, King | 1 A | 1922 | | Stamp |
| 125 | People on Stamps/Royals/George V, King | 1½ A | 1922 | | Stamp |
| 126 | People on Stamps/Royals/George V, King | 2´6 A´P | 1922 | | Stamp |
| 127 | People on Stamps/Royals/George V, King | 3A | 1922 | | Stamp |
| 128 | People on Stamps/Royals/George V, King | 3P | 1926 | | Stamp |
| 129 | People on Stamps/Royals/George V, King | ½ A | 1926 | | Stamp |
| 130 | People on Stamps/Royals/George V, King | 1 A | 1926 | | Stamp |
| 131 | People on Stamps/Royals/George V, King | 2A | 1926 | | Stamp |
| 132 | People on Stamps/Royals/George V, King | 3A | 1926 | | Stamp |
| 133 | People on Stamps/Royals/George V, King | 3A | 1926 | | Stamp |
| 134 | People on Stamps/Royals/George V, King | 4A | 1926 | | Stamp |
| 135 | People on Stamps/Royals/George V, King | 8A | 1926 | | Stamp |
| 136 | People on Stamps/Royals/George V, King | 12A | 1926 | | Stamp |
| 137 | People on Stamps/Royals/George V, King | 1 R | 1926 | | Stamp |
| 138 | People on Stamps/Royals/George V, King | 2R | 1926 | | Stamp |
| 139 | People on Stamps/Royals/George V, King | 5 R | 1926 | | Stamp |
| 140 | People on Stamps/Royals/George V, King | 10 R | 1926 | | Stamp |
| 141 | People on Stamps/Royals/George V, King | 25 R | 1926 | | Stamp |
| 142 | People on Stamps/Royals/George V, King | 2A | 1928 | | Stamp |
| 143 | People on Stamps/Royals/George V, King | 4A | 1928 | | Stamp |
| 144 | People on Stamps/Royals/George V, King | 1½ A | 1929 | | Stamp |
| 145 | People on Stamps/Royals/George V, King | 2A | 1929 | | Stamp |
| 146 | People on Stamps/Royals/George V, King | 15 R | 1929 | | Stamp |
| 147 | People on Stamps/Royals/George V, King | 2A | 1929 | | Stamp |
| 148 | People on Stamps/Royals/George V, King Aviation/Airplanes Transportation/Airplanes | 3A | 1929 | | Stamp |
| 149 | People on Stamps/Royals/George V, King Aviation/Airplanes Transportation/Airplanes | 4A | 1929 | | Stamp |
| 150 | People on Stamps/Royals/George V, King Aviation/Airplanes Transportation/Airplanes | 6A | 1929 | | Stamp |
| 151 | People on Stamps/Royals/George V, King Aviation/Airplanes Transportation/Airplanes | 8A | 1929 | | Stamp |
| 152 | People on Stamps/Royals/George V, King Aviation/Airplanes Transportation/Airplanes | 12A | 1929 | | Stamp |
| 153 | People on Stamps/Royals/George V, King | ¼ A | 1931 | | Stamp |
| 154 | People on Stamps/Royals/George V, King | ½ A | 1931 | | Stamp |
| 155 | People on Stamps/Royals/George V, King | 1A | 1931 | | Stamp |
| 156 | People on Stamps/Royals/George V, King | 2A | 1931 | | Stamp |
| 157 | People on Stamps/Royals/George V, King | 3A | 1931 | | Stamp |
| 158 | People on Stamps/Royals/George V, King | 1 R | 1931 | | Stamp |
| 159 | People on Stamps/Royals/George V, King | 9 P | 1932 | | Stamp |
| 160 | People on Stamps/Royals/George V, King | 1´3 A´P | 1932 | | Stamp |
| 161 | People on Stamps/Royals/George V, King | 2A | 1932 | | Stamp |
| 162 | People on Stamps/Royals/George V, King | 3A | 1932 | | Stamp |
| 163 | People on Stamps/Royals/George V, King | 3´6 A´P | 1932 | | Stamp |
| 164 | People on Stamps/Royals/George V, King | ½ A | 1934 | | Stamp |
| 165 | People on Stamps/Royals/George V, King | 1A | 1934 | | Stamp |
| 166 | People on Stamps/Royals/George V, King | 2A | 1934 | | Stamp |
| 167 | People on Stamps/Royals/George V, King | 2A | 1934 | | Stamp |
| 168 | People on Stamps/Royals/George V, King | ½ A | 1935 | | Stamp |
| 169 | People on Stamps/Royals/George V, King | 9 P | 1935 | | Stamp |
| 170 | People on Stamps/Royals/George V, King | 1A | 1935 | | Stamp |
| 171 | People on Stamps/Royals/George V, King | 1¼ A | 1935 | | Stamp |
| 172 | People on Stamps/Royals/George V, King | 2½ A | 1935 | | Stamp |
| 173 | People on Stamps/Royals/George V, King | 3½ A | 1935 | | Stamp |
| 174 | People on Stamps/Royals/George V, King | 8A | 1935 | | Stamp |
| 175 | People on Stamps/Royals/George V, King | 6A | 1935 | | Stamp |
| 176 | People on Stamps/Royals | 3P | 1937 | | Stamp |
| 177 | People on Stamps/Royals | ½ A | 1937 | | Stamp |
| 178 | People on Stamps/Royals | 9 P | 1937 | | Stamp |
| 179 | People on Stamps/Royals | 1A | 1937 | | Stamp |
| 180 | Work on stamps | 2A | 1937 | | Stamp |
| 181 | Transportation | 2´6 A´P | 1937 | | Stamp |
| 182 | Fauna/Mammals/Horses Transportation/Horse Carriages | 3A | 1937 | | Stamp |
| 183 | Fauna/Mammals/Camels | 3´6 A´P | 1937 | | Stamp |
| 184 | Transportation/Railways | 4A | 1937 | | Stamp |
| 185 | Transportation/Ships | 46A | 1937 | | Stamp |
| 186 | Transportation/Cars | 8A | 1937 | | Stamp |
| 187 | Aviation/Airplanes Transportation/Airplanes | 12A | 1937 | | Stamp |
| 188 | People on Stamps/Royals | 1 R | 1937 | | Stamp |
| 189 | People on Stamps/Royals | 2 R | 1937 | | Stamp |
| 190 | People on Stamps/Royals | 5 R | 1937 | | Stamp |
| 191 | People on Stamps/Royals | 10 R | 1937 | | Stamp |
| 192 | People on Stamps/Royals | 15 R | 1937 | | Stamp |
| 193 | No theme available | 25 R | 1937 | | Stamp |
| 194 | Aviation/Airplanes Transportation/Airplanes | 14 A | 1940 | | Stamp |
| 195 | People on Stamps/Royals | 3P | 1941 | | Stamp |
| 196 | People on Stamps/Royals | ½ A | 1941 | | Stamp |
| 197 | People on Stamps/Royals | 9P | 1941 | | Stamp |
| 198 | People on Stamps/Royals | 1A | 1941 | | Stamp |
| 199 | People on Stamps/Royals | 1´3 A´P | 1941 | | Stamp |
| 200 | People on Stamps/Royals | 1½ A | 1941 | | Stamp |
| 201 | People on Stamps | 2A | 1941 | | Stamp |
| 202 | People on Stamps/Royals | 3A | 1941 | | Stamp |
| 203 | People on Stamps/Royals | 3½ A | 1941 | | Stamp |
| 204 | People on Stamps/Royals | 4A | 1941 | | Stamp |
| 205 | People on Stamps/Royals | 6A | 1941 | | Stamp |
| 206 | People on Stamps/Royals | 8A | 1941 | | Stamp |
| 207 | People on Stamps/Royals | 12A | 1941 | | Stamp |
| 208 | People on Stamps/Royals | 9P | 1946 | | Stamp |
| 209 | People on Stamps/Royals | 1½ A | 1946 | | Stamp |
| 210 | People on Stamps/Royals | 3½ A | 1946 | | Stamp |
| 211 | People on Stamps/Royals | 12A | 1946 | | Stamp |
| 212 | People on Stamps/Royals | 3/1´3 P/A´P | 1946 | | Stamp |
| 213 | National Flag | 3 anna | 1947 | | |
| 214 | Asokan Capital | 1_ anna | 1947 | | |
| 215 | Douglas DC-4 | 12 anna | 1947 | | |
| 216 | Inauguration of India-UK Air Service | 12 anna | 1948 | | |
| 217 | Mahatma Gandhi | 1_ anna | 1948 | | |
| 218 | Mahatma Gandhi | 3_ anna | 1948 | | |
| 219 | Mahatma Gandhi | 12 anna | 1948 | | |
| 220 | Mahatma Gandhi | 10 Rs | 1948 | | |
| 221 | Universal Postal Union | 9?pies | 1949 | | |
| 222 | Universal Postal Union | 2 anna | 1949 | | |
| 223 | Universal Postal Union | 3_ anna | 1949 | | |
| 224 | Universal Postal Union | 12 anna | 1949 | | |
| 225 | Rejoicing Crowds | 2 anna | 1950 | | |
| 226 | Quill, Ink Well and?Verse | 3_ anna | 1950 | | |
| 227 | Ear of Corn and Plough | 4 anna | 1950 | | |
| 228 | Spinning-wheel?and?Cloth | 12 anna | 1950 | | |
| 229 | Centenary of Geological Survey of India | 2 anna | 1951 | | |
| 230 | Torch in Front of Map?Asia | 2 anna | 1951 | | |
| 231 | Torch in Front of Map?Asia | 12 anna | 1951 | | |
| 232 | Kabir | 9 pies | 1952 | | |
| 233 | Tulasidas | 1 anna | 1952 | | |
| 234 | Meera | 2 anna | 1952 | | |
| 235 | Surdas | 4 anna | 1952 | | |
| 236 | Ghalib | 4_ anna | 1952 | | |
| 237 | Tagore | 12 anna | 1952 | | |
| 238 | Centenary of?Indian Railways | 2 anna | 1953 | | |
| 239 | Mount Everest | 2 anna | 1953 | | |
| 240 | Mount Everest | 14 anna | 1953 | | |
| 241 | Telegraph Poles of 1851 and 1951 | 2 anna | 1953 | | |
| 242 | Telegraph Poles of 1851 and 1951 | 12 anna | 1953 | | |
| 243 | Mail Transport, 1854 (Runner, Camel and Bullock Cart) | 1 anna | 1954 | | |
| 244 | Courier Pigeon and Plane | 2 anna | 1954 | | |
| 245 | Mail Transport, 1954 (Cycle, Train, Ship and Plane) | 4 anna | 1954 | | |
| 246 | Courier Pigeon and Plane | 14 anna | 1954 | | |
| 247 | United Nations Day | 2 anna | 1954 | | |
| 248 | 4th?World Forestry Congress | 2 anna | 1954 | | |
| 249 | 2500th Buddha Jayanti | 2 anna | 1956 | | |
| 250 | 2500th Buddha Jayanti | 14 anna | 1956 | | |
| 251 | Birth Centenary of Lokmanya?Bal Gangadhar Tilak | 2 anna | 1956 | | |
| 252 | Rani Laxmibai | 15 np | 1957 | | |
| 253 | Sapling and leaping flames | 90 np | 1957 | | |
| 254 | 19th International?Red Cross?Conference,?New Delhi | 15 np | 1957 | | |
| 255 | Nutrition | 8 np | 1957 | | |
| 256 | Education | 15 np | 1957 | | |
| 257 | Recreation | 90 np | 1957 | | |
| 258 | University of Bombay | 10 np | 1957 | | |
| 259 | University of Calcutta | 10 np | 1957 | | |
| 260 | University of Madras | 10 np | 1957 | | |
| 261 | 50th Anniversary of?first indigenous Steel Industry | 15 np | 1958 | | |
| 262 | Birth Centenary of Dr.Dhondo Keshav Karve | 15 np | 1958 | | |
| 263 | Indian Air Force?: Silver Jubilee | 15 np | 1958 | | |
| 264 | Indian Air Force?: Silver Jubilee | 90 np | 1958 | | |
| 265 | Birth Centenary of?Bipin Chandra Pal | 15 np | 1958 | | |
| 266 | Children's Day | 15 np | 1958 | | |
| 267 | Birth Centenary of Sir?Jagadish Chandra Bose | 15 np | 1958 | | |
| 268 | India-1958 Exhibition, New Delhi | 15 np | 1958 | | |
| 269 | Death Centenary of Sir?Jamsetjee Jejeebhoy | 15 np | 1959 | | |
| 270 | 40th Anniversary of?International Labour Organization?(I.L.O.) | 15 np | 1959 | | |
| 271 | National?Children's Day | 15 np | 1959 | | |
| 272 | First World?Agriculture?Fair, New Delhi | 15 np | 1959 | | |
| 273 | Thiruvalluvar | 15 np | 1960 | | |
| 274 | Yaksha in 'Meghaduta' | 15 np | 1960 | | |
| 275 | Shakuntala | 1.03 Rs | 1960 | | |
| 276 | Subramania Bharati | 15 np | 1960 | | |
| 277 | Birth Centenary of Dr.?Mokshagundam Visvesvaraya | 15 np | 1960 | | |
| 278 | National?Children's Day | 15 np | 1960 | | |
| 279 | UNICEF?Day | 15 np | 1960 | | |
| 280 | Tyagaraja | 15 np | 1961 | | |
| 281 | First Air Mail Post - Golden Jubilee | 5 np | 1961 | | |
| 282 | First Air Mail Post - Golden Jubilee | 15 np | 1961 | | |
| 283 | First Air Mail Post - Golden Jubilee | 1 Rs | 1961 | | |
| 284 | Chhatrapati Shivaji | 15 np | 1961 | | |
| 285 | Motilal Nehru?Birth Centenary | 15 np | 1961 | | |
| 286 | Rabindranath Tagore?Birth Centenary | 15 np | 1961 | | |
| 287 | Silver Jubilee of?All India Radio | 15 np | 1961 | | |
| 288 | Birth Centenary of Acharya?Prafulla Chandra Roy | 15 np | 1961 | | |
| 289 | Vishnu Narayan Bhatkhande?Birth Centenary | 15 np | 1961 | | |
| 290 | National?Children's Day | 15 np | 1961 | | |
| 291 | Indian Industries Fair, New Delhi | 15 np | 1961 | | |
| 292 | Centenary of Scientific Forestry | 15 np | 1961 | | |
| 293 | Pitalkhora?Yaksha | 15 np | 1961 | | |
| 294 | KalibanganSeal | 90 np | 1961 | | |
| 295 | Birth Centenary of Pandit?Madan Mohan Malaviya | 15 np | 1961 | | |
| 296 | Inauguration of?Gauhati Oil Refinery | 15 np | 1962 | | |
| 297 | Birth Centenary of Madame?Bhikaiji Cama | 15 np | 1962 | | |
| 298 | Inauguration of?Panchayati Raj?in rural administration | 15 np | 1962 | | |
| 299 | Swami?Dayanand Saraswati | 15 np | 1962 | | |
| 300 | Ganesh Shankar Vidyarthi | 15 np | 1962 | | |
| 301 | The world united against?Malaria?Eradication | 15 np | 1962 | | |
| 302 | Retirement of President Dr.Rajendra Prasad | 15 np | 1962 | | |
| 303 | Calcutta High Court | 15 np | 1962 | | |
| 304 | High court of judicature madras | 15 np | 1962 | | |
| 305 | High court of Bombay | 15 np | 1962 | | |
| 306 | Birth Centenary of?Ramabai Ranade | 15 np | 1962 | | |
| 307 | Rhino - Wild Life Week | 15 np | 1962 | | |
| 308 | National?Children's Day | 15 np | 1962 | | |
| 309 | 19th International Congress of Ophthalmology, New Delhi | 15 np | 1962 | | |
| 310 | 75th Birth Anniversary of?Srinivasa Ramanujan | 15 np | 1962 | | |
| 311 | Birth Centenary of?Swami Vivekananda | 15 np | 1963 | | |
| 312 | Kalidasa?Overprint Provisional issue. | 1 R | 1963 | | |
| 313 | Freedom from?Hunger | 15 np | 1963 | | |
| 314 | Red Cross?Centenary | 15 np | 1963 | | |
| 315 | Artillery and army helicopter | 15 np | 1963 | | |
| 316 | Sentry on duty and parachute dropping supplies | 1 R | 1963 | | |
| 317 | Dr.Dadabhoy Naoroji | 15 np | 1963 | | |
| 318 | Dr.Annie Besant | 15 np | 1963 | | |
| 319 | Gaur | 10 np | 1963 | | |
| 320 | Himalayan Panda | 15 np | 1963 | | |
| 321 | Indian elephant | 30 np | 1963 | | |
| 322 | Tiger | 50 np | 1963 | | |
| 323 | Indian Lion | 1 R | 1963 | | |
| 324 | National?Children's Day | 15 np | 1963 | | |
| 325 | 15th Anniversary of Declaration of?Human Rights | 15 np | 1963 | | |
| 326 | 26th International Orientalists Congress, New Delhi | 15 np | 1964 | | |
| 327 | Utkalmani Pandit?Gopabandhu Das | 15 np | 1964 | | |
| 328 | 400th Death Anniversary of?Purandaradasa | 15 np | 1964 | | |
| 329 | Bose and INA?insignia | 15 np | 1964 | | |
| 330 | Bose leading?Indian National Army | 55 np | 1964 | | |
| 331 | 85th Birth Anniversary of?Sarojini Naidu | 15 np | 1964 | | |
| 332 | 20th Death Anniversary of?Kasturba Gandhi | 15 np | 1964 | | |
| 333 | Dr. Waldermar Mordecai Wolff?Haffkine | 15 np | 1964 | | |
| 334 | Nehru?Mourning Issue | 15 p | 1964 | | |
| 335 | Birth Centenary of Sir?Asutosh Mookerjee | 15 p | 1964 | | |
| 336 | 92nd Birth Anniversary of Sri?Aurobindo | 15 p | 1964 | | |
| 337 | Raja Rammohun Roy | 15 p | 1964 | | |
| 338 | 6th General Assembly of International Organization for Standardization, New Delhi | 15 p | 1964 | | |
| 339 | National?Children's Day | 15 p | 1964 | | |
| 340 | St. Thomas | 15 p | 1964 | | |
| 341 | 22nd International Geological Congress, New Delhi | 15 p | 1964 | | |
| 342 | 90th Birth Anniversary of Sardar?Vallabhbhai Patel | 15 p | 1965 | | |
| 343 | 95th Birth Anniversary of Deshbandhu?Chittaranjan Das | 15 p | 1965 | | |
| 344 | Vidyapati?Thakur | 15 p | 1965 | | |
| 345 | Jamsetji Nusserwanji Tata | 15 p | 1965 | | |
| 346 | Birth Centenary of?Lala Lajpat Rai | 15 p | 1965 | | |
| 347 | 20th International Chamber of Commerce Congress, New Delhi | 15 p | 1965 | | |
| 348 | National Maritime Day | 15 p | 1965 | | |
| 349 | Death Centenary of?Abraham Lincoln | 15 p | 1965 | | |
| 350 | Centenary of?International Telecommunication Union | 15 p | 1965 | | |
| 351 | First Anniversary of Nehru's Death | 15 p | 1965 | | |
| 352 | International Co-operation Year | 15 p | 1965 | | |
| 353 | Indian Mount Everest Expedition | 15 p | 1965 | | |
| 354 | Pandit?Govind Ballabh Pant | 15 p | 1965 | | |
| 355 | 15th Pacific Area Travel Association Conference, New Delhi | 15 p | 1966 | | |
| 356 | Valour of?Indian Armed Forces?in?1965 war | 15 p | 1966 | | |
| 357 | Lal Bahadur Shastri?Mourning issue | 15 p | 1966 | | |
| 358 | Kambar | 15 p | 1966 | | |
| 359 | 75th Birth Anniversary of Dr. Bhimrao Ramji?Ambedkar | 15 p | 1966 | | |
| 360 | Babu?Kunwar Singh | 15 p | 1966 | | |
| 361 | Birth Centenary of?Gopal Krishna Gokhale | 15 p | 1966 | | |
| 362 | Acharya?Mahavir Prasad Dvivedi | 15 p | 1966 | | |
| 363 | Maharaja?Ranjit Singh | 15 p | 1966 | | |
| 364 | Dr.Homi Jehangir Bhabha | 15 p | 1966 | | |
| 365 | Maulana Abul Kalam Azad | 15 p | 1966 | | |
| 366 | 60th Death Anniversary of?Swami Rama Tirtha | 15 p | 1966 | | |
| 367 | National?Children's Day | 15 p | 1966 | | |
| 368 | Centenary of?Allahabad High Court | 15 p | 1966 | | |
| 369 | Family Planning?Week | 15 p | 1966 | | |
| 370 | India's Hockey Victory?in?5th Asian Games,?Bangkok | 15 p | 1966 | | |
| 371 | First Death Anniversary of?Lal Bahadur Shastri | 15 p | 1967 | | |
| 372 | 4th Indian General?Election | 15 p | 1967 | | |
| 373 | 300th Birth Anniversary of?Guru Gobind Singh | 15 p | 1967 | | |
| 374 | International?Tourist?Year | 15 p | 1967 | | |
| 375 | First Death Anniversary of Acharya?Nandalal Bose | 15 p | 1967 | | |
| 376 | Survey of India?Bicentenary | 15 p | 1967 | | |
| 377 | 800th Death Anniversary of?Basaveswara | 15 p | 1967 | | |
| 378 | Narsinha Mehta | 15 p | 1967 | | |
| 379 | Maharana Pratap | 15 p | 1967 | | |
| 380 | Narayana Guru | 15 p | 1967 | | |
| 381 | Dr.Sarvepalli Radhakrishnan | 15 p | 1967 | | |
| 382 | 25th Anniversary of?Quit India Movement | 15 p | 1967 | | |
| 383 | Centenary of Indo-European Telegraph Service | 15 p | 1967 | | |
| 384 | World Wrestling Championships, New Delhi | 15 p | 1967 | | |
| 385 | 4th Anniversary of Statehood of?Nagaland | 15 p | 1967 | | |
| 386 | Rashbehari Basu | 15 p | 1967 | | |
| 387 | Diamond Jubilee of?Scout Movement?in India | 15 p | 1967 | | |
| 388 | International Year for?Human Rights | 15 p | 1968 | | |
